Description
ET – Series Helical Gear Boxes
ELECON ET – Series modular gear units are the result of decades of experience in design and production, taking advantage of the most recent relevant research in the field of gearing technology.
Technical Specification :
Types | Sizes | Ratio | KW Rating |
SAN/ Single Red.hellcal | 80-630 | 1.6-6.3 | 7.5 – 4510 |
SBN/SBH/SBA Double, Red.hellcal | 110-800 | 6.3-22.4 | 6.5 – 7700 |
SCN/SCH/SCA Tripple Red.hellcal | 160-800 | 14-112 | 4 – 4900 |
SDN/SDH/SDA Quadruple Red.hellcal | 225-800 | 112-630 | 2.5 – 990 |
KBN/KBH/KBA Double Red.bevel hellcal | 80-560 | 6.3-18 | 1.6 – 2400 |
KBVNL (Cooling Tower) Double Red.Bevel Helical | 160-450 | 6.3-18 | 26 – 1944 |
KCN/KCH/KCA Tripple Red.bevel hellcal | 110-800 | 14-100 | 1.1 – 2850 |
KDN/KDH/KDA Quadruple Red.bevel hellcal | 160-800 | 100-630 | 0.7 – 1130 |
Reviews
There are no reviews yet.