Description
Heavy Duty Gear Units
Technical Specification :
| Underdriven | SFU |
| Overdriven | SFO |
| Verticle output shaft up/down | SFV |
| Hollow output shaft | SSM |
| Sizes | 10” , 12” , 14”, 17” |
| Ratio | Min. 5 : 1 to Max 70 : 1 |
| Power Capacity | 350 kW |
Call Us 24/7
+91 261 2474237Send Us Mail
surat@shrirangsales.comOur Location
UG-3&4, Nirman Bhavan, SuratCompany Name: ABB
| Underdriven | SFU |
| Overdriven | SFO |
| Verticle output shaft up/down | SFV |
| Hollow output shaft | SSM |
| Sizes | 10” , 12” , 14”, 17” |
| Ratio | Min. 5 : 1 to Max 70 : 1 |
| Power Capacity | 350 kW |
| Underdriven | SFU |
| Overdriven | SFO |
| Verticle output shaft up/down | SFV |
| Hollow output shaft | SSM |
| Sizes | 10” , 12” , 14”, 17” |
| Ratio | Min. 5 : 1 to Max 70 : 1 |
| Power Capacity | 350 kW |
Reviews
There are no reviews yet.